Flexible pricing, pay as you go
Koomalooma fits any budget, from small business to enterprise
Each koomalooma point is €0,01 (if spent) | |||
Start-up package | SMB package | Enterprise package | |
Minimum purchase / month | - | - | 150.000 |
Free points to start* | 50.000 | 20.000 | - |
Daily points limit | 100.000 | 100.000 | No limit |
Monthly points limit | 2.000.000 | 2.000.000 | No limit |
Retroclaim™ | 30 days | 30 days | Flexible |
Payment | Pre-paid | Pre-paid | Post-paid |
€0,01 per point | |
Start-up promotion package | |
Minimum monthly points purchase | 0 |
Free promotion points* | 10000 |
Daily points limit | 100000 |
Monthly points limit | 2000000 |
Retroclaim** period | Semi flexible |
Payment | Pre-paid |
€0,01 per point | |
Standard package | |
Minimum monthly points purchase | 0 |
Free promotion points* | 0 |
Daily points limit | 100000 |
Monthly points limit | 2000000 |
Retroclaim** period | Semi flexible |
Payment | Pre-paid |
€0,01 per point | |
Enterprise package | |
Minimum monthly points purchase | 150000 |
Free promotion points* | 0 |
Daily points limit | No limit |
Monthly points limit | No limit |
Retroclaim** period | Fully flexible |
Payment | Post-paid |
*€ 500 free credits for startups and € 200 free credits for SMBs to start. No question asked.
**Koomalooma’s retroclaim™ feature ensures uninterrupted user experience in your store. Learn more here.
All packages benefit from:
80+ Country Rewards Catalog
No Registration / Administration Fees
No Set-Up / Integration Fees
No Maintenance Fees
Free Integration & Business Support